|
|
Last Updated: 03 Dec 2024 10:30 ET |
Volume | Value | Traded | Advances | Declines |
81,276 | 5,497 | 13 | 3 | 0 |
|
|
|
Most active by trading volume.
Company Information
|
|
Last Updated: 03 Dec 2024 10:39 ET |
|
| Symbol | Price | $ Chng | %Chng | Volume |
| CSG.H | 0.09000 | +0.00000 | +0.00 | 55,000 |
| AKH.H | 0.01500 | +0.00500 | +50.00 | 13,340 |
| TMS.H | 0.00500 | +0.00000 | +0.00 | 4,000 |
| FRDY.H | 0.04000 | +0.00000 | +0.00 | 1,323 |
| SVP.H | 0.01000 | +0.00000 | +0.00 | 1,250 |
| TVC.H | 0.01000 | +0.00500 | +100.00 | 1,248 |
| LSD.H | 0.02000 | +0.00000 | +0.00 | 1,000 |
| MAZ.H | 0.10500 | +0.00500 | +5.00 | 1,000 |
| RUN.H | 0.00500 | +0.00000 | +0.00 | 1,000 |
| FV.H | 0.08000 | +0.00000 | +0.00 | 765 |
| BP.H | 0.03500 | +0.00000 | +0.00 | 250 |
| VEC.H | 0.22000 | +0.00000 | +0.00 | 100 |
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
| |
|
|
Company Name: | Zena Mining Corp. |
Instrument Symbol: | ZCC.H |
Instrument Name: | Zena Mining Corp |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
|
|
| |