 |
 |
| Last Updated: 05 Jun 2026 17:02 ET |
| Volume | Value | Traded | Advances | Declines |
| 1,264,092 | 100,267 | 29 | 8 | 5 |
|
 |
 |
Most active by trading volume.
Company Information
|
| |
| Last Updated: 05 Jun 2026 19:29 ET |
|
| | Symbol | Price | $ Chng | %Chng | Volume |
 | PRS.H | 0.05500 | +0.02000 | +57.14 | 413,138 |
 | NKW.H | 0.07000 | +0.01500 | +27.27 | 164,518 |
 | ATI.H | 0.04000 | +0.00500 | +14.29 | 115,000 |
 | CHY.H | 0.08000 | +0.00000 | +0.00 | 100,000 |
 | MVI.H | 0.10000 | +0.00000 | +0.00 | 100,000 |
 | YAK.H | 0.04250 | +0.00000 | +0.00 | 74,000 |
 | OTGO.H | 0.02000 | -0.00500 | -20.00 | 43,478 |
 | OVL.H | 0.11500 | -0.02000 | -14.81 | 40,000 |
 | CAND.H | 0.02000 | +0.00500 | +33.33 | 35,500 |
 | DHR.H | 0.05000 | +0.00000 | +0.00 | 33,500 |
 | BP.H | 0.07500 | +0.00000 | +0.00 | 30,000 |
 | OEC.H | 0.20500 | +0.00500 | +2.50 | 29,600 |
 | AKH.H | 0.03000 | +0.00000 | +0.00 | 20,000 |
 | TEST.H | 0.01500 | +0.00500 | +50.00 | 16,017 |
 | MAZ.H | 0.12000 | -0.01500 | -11.11 | 15,000 |
 | AFCC.H | 1.30000 | -0.03000 | -2.26 | 14,176 |
 | A.H | 0.60000 | +0.02000 | +3.45 | 10,010 |
 | UNO.H | 0.12000 | +0.00000 | +0.00 | 2,755 |
 | EPO.H | 0.07000 | +0.00000 | +0.00 | 2,000 |
 | GHR.H | 0.11500 | +0.00000 | +0.00 | 1,291 |
 | RUN.H | 0.00500 | +0.00000 | +0.00 | 1,040 |
 | AGH.H | 0.07500 | -0.00500 | -6.25 | 1,012 |
 | TNO.H | 0.05500 | +0.00500 | +10.00 | 1,000 |
 | SAF.H | 0.00500 | +0.00000 | +0.00 | 506 |
 | SN.H | 0.04500 | +0.00000 | +0.00 | 500 |
 | STR.H | 0.06500 | +0.00000 | +0.00 | 40 |
 | CAU.H | 0.08000 | +0.00000 | +0.00 | 7 |
 | CEN.H | 0.64000 | +0.00000 | +0.00 | 3 |
 | KYS.H | 0.45000 | +0.00000 | +0.00 | 1 |
|
|
Stocks that trade in $US have not been converted to $CDN in the above tables. Notes and debentures are also not included in the tables. |
|  |
| Company Name: | Zidane Capital Corp. |
| Industry: | Capital Pool Company |
Symbols/ Instruments: |
| ZZE.H | -Zidane Capital Corp. |
|
Date of Listing: | 24 May 2011 |
| Fiscal Year-end: | JAN 31 |
| Trading Status: | TRADING |
| Address: | 2625 Lakewood Drive Vancouver,
V5N 4V3 Canada
|
| Phone: | 1(604) 417-6375 |
| Fax: | 1(604) 893-7610 |
Email Address: | casper@mvcap.ca |
Listed companies wishing to update their information should click here.
|
|
 |
| Info TSX Venture is a comprehensive database of information on NEX listed companies, including: |
|
|
|
 |
|  |