Fiscal Year End | Company Status | Exempt Flag |
(not available) | (not available) | (not available) |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Mineral Exploration/Development
| (not available)
|
| *Copper, Nickel, Lead And Zinc Mining
| Nickel Exploration
|
| *Gold Mining
| Development of sand and gravel with recovery of gold and platinum in Shasta County, California Development of sand and gravel and gold separation.
|
Secondary
| *Copper, Nickel, Lead And Zinc Mining
| Nickel Exploration
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*GIGA.WT.A | *Giga Metals Corporation wt 10FEB2025 | TSX Venture | DELIST |
*GIGA.WT | *Giga Metals Corporation wt ex 23apr2024 | TSX Venture | DELIST |
*HNC | *Hard Creek Nickel Corporation | TSX Venture | DELIST |
*HNC | *Hard Creek Nickel Corporation old | TSX Venture | DELIST |
*HNC | *Hard Creek Nickel Corporation | TSX Venture | DELIST |
*CEL | *Canadian Metals Exploration Ltd. | TSX Venture | DELIST |
*BNM | *Bren-Mar Minerals Ltd. | TSX Venture | DELIST |
*BML | *Bren-Mar Resources Ltd. | TSX Venture | DELIST |
*BML | *Bren-Mar Resources Ltd. | VSE | DELIST |
|
|
Name History | From | To |
*Hard Creek Nickel Corporation | 29/Aug/2014 | 27/Aug/2017 |
*Hard Creek Nickel Corporation | 28/Jun/2004 | 18/Sep/2008 |
*Canadian Metals Exploration Ltd. | 22/Sep/2000 | 27/Jun/2004 |
*Bren-Mar Minerals Ltd. | 15/Mar/2000 | 21/Sep/2000 |
*Bren-Mar Resources Ltd. | 17/Jan/1983 | 14/Mar/2000 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|