Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Internet Commerce
| On-line auction developing a hub for internet auction participants.
|
| *Metal Ore Mining
| Mineral exploration and development of mineral properties.
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*SMR | Shine Minerals Corp. | TSX Venture | TRADING |
*SMR | *Shine Minerals Corp. old | TSX Venture | DELIST |
*IRC | *Ironside Resources Inc. | TSX Venture | DELIST |
*IRC | *Ironside Resources Inc OLD | TSX Venture | DELIST |
*IRC | *Ironside Resources Inc. old | TSX Venture | DELIST |
*PAU | *Papuan Precious Metals Corp | TSX Venture | DELIST |
*PAU.WT | *Papuan Precious Metals Corp wt ex 5jul2013 | TSX Venture | DELIST |
*JMA.H | *Jalna Minerals Ltd | TSX Venture | DELIST |
*JNA.H | *Jalna Resources Limited | TSX Venture | DELIST |
*JNA.T | *Jalna Resources Limited | TSX Venture | DELIST |
*TDO.T | *TradeRadius Online Inc. | TSX Venture | DELIST |
*TDO | *TradeRadius Online Inc. | TSX Venture | DELIST |
*BDO | *BidCrawler.com Online Inc. | TSX Venture | DELIST |
*KMA | *Kolyma Goldfields Ltd. | TSX Venture | DELIST |
*KMA | *Kolyma Goldfields Ltd. | VSE | DELIST |
*JMC | *Jalna Mining Corp. | VSE | DELIST |
*CJ | *Cons Jalna Resources Ltd. | VSE | DELIST |
*JLA | *Jalna Resources Limited | VSE | DELIST |
|
|
Name History | From | To |
*Ironside Resources Inc. | 21/Apr/2015 | 29/Nov/2018 |
*Papuan Precious Metals Corp. | 1/Oct/2010 | 20/Apr/2015 |
*Jalna Minerals Ltd. | 1/Jun/2006 | 30/Sep/2010 |
*Jalna Resources Limited | 10/Apr/2003 | 31/May/2006 |
*TradeRadius Online Inc. | 21/Aug/2001 | 9/Apr/2003 |
*Bidcrawler.com Online Inc. | 1/Mar/2000 | 20/Aug/2001 |
*Kolyma Goldfields Ltd. | 27/Jul/1998 | 29/Feb/2000 |
*Jalna Mining Corp. | 16/Apr/1993 | 26/Jul/1998 |
*Consolidated Jalna Resources Limited | 17/Feb/1988 | 15/Apr/1993 |
*Jalna Resources Limited | 6/Dec/1977 | 16/Feb/1988 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|