Property Locations |
Location Name: | *Cori Huarmi | Area Name: | * |
Effective Date: | 26/May/2000 | Location Ownership Percent: | 60 |
Expiry Date: | 15/May/2001 | Phone: | (not available) |
Address: | Lima Peru South America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Cruz Claims | Area Name: | Fort Steele Mining Division, South of Cranbrook |
Effective Date: | 22/Oct/1998 | Location Ownership Percent: | 50 |
Expiry Date: | | Phone: | (not available) |
Address: | British Columbia Canada North America | Fax: | (not available) |
Description: | Letter of Understnding signed with Chapleau Resources Ltd. Ascot may acquire an additional 10%. |
 |
Location Name: | *Dilworth Project | Area Name: | *Stewart |
Effective Date: | 28/Mar/2007 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Sep/2019 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Fort Property | Area Name: | *WNW Fort St. James, BC |
Effective Date: | 26/Feb/1987 | Location Ownership Percent: | 50 |
Expiry Date: | 15/Oct/1998 | Phone: | (not available) |
Address: | Fort St. James,British Columbia Canada North America | Fax: | (not available) |
Description: | 50/50 JV with Eastfield and Ascot Resources |
 |
Location Name: | *Mt. Margaret Project | Area Name: | *Skamania Count |
Effective Date: | 10/Mar/2010 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Sep/2019 | Phone: | (not available) |
Address: | Washington USA North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Newmac Property | Area Name: | 180 kilometres west of Williams Lake |
Effective Date: | 3/Jun/1998 | Location Ownership Percent: | 60 |
Expiry Date: | | Phone: | (not available) |
Address: | Williams Lake,British Columbia Canada North America | Fax: | (not available) |
Description: | Has the option to earn a 60% interest in the property. JV with Canevex Resources Ltd. |
 |
Location Name: | *Operating Location (Afr) | Area Name: | * |
Effective Date: | 31/Aug/1995 | Location Ownership Percent: | 100 |
Expiry Date: | 15/May/2001 | Phone: | (not available) |
Address: | Burkina Faso Africa | Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location (Bol.) | Area Name: | * |
Effective Date: | 25/Apr/1997 | Location Ownership Percent: | 100 |
Expiry Date: | 15/Oct/1998 | Phone: | (not available) |
Address: | Bolivia South America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Operating Location (Nfld) | Area Name: | * |
Effective Date: | 26/Feb/1987 | Location Ownership Percent: | 100 |
Expiry Date: | 15/May/2001 | Phone: | (not available) |
Address: | Newfoundland Canada North America | Fax: | (not available) |
Description: | |
 |
Location Name: | *Premier Project | Area Name: | *Stewart |
Effective Date: | 15/Jun/2009 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Sep/2019 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Smoker and DA Vent Properties | Area Name: | *Cranbrook |
Effective Date: | 8/Sep/1998 | Location Ownership Percent: | 100 |
Expiry Date: | 15/May/2001 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Swamp Point | Area Name: | *Portland Canal |
Effective Date: | 1/Mar/2006 | Location Ownership Percent: | 100 |
Expiry Date: | 30/Sep/2019 | Phone: | (not available) |
Address: | British Columbia Canada North America
| Fax: | (not available) |
Description: | |
 |
Location Name: | *Victoria Island Diamond Project | Area Name: | *NWT |
Effective Date: | 10/Jun/1998 | Location Ownership Percent: | 2 |
Expiry Date: | 9/Jun/2010 | Phone: | (not available) |
Address: | Northwest Territories Canada North America
| Fax: | (not available) |
Description: | 2% Gross Overrding Royalty |