| Home > Trading > Notices to Participating Organizations > 2011 |

| No. 2011-076 | Dark Order Types Update - Minimum Quantity and Fill Prioritization for Dark Midpoint Orders | December 20, 2011 |
| No. 2011-075 | MOC eligibility: TAG Oil Ltd. (TSX: TAO) | December 14, 2011 |
| No. 2011-074 | Temporary MOC eligibility: Midway Gold Corp (TSXV: MDW) | December 14, 2011 |
| No. 2011-073 | Temporary MOC Volatility Parameters: Yellow Media Inc. (TSX: YLO) | December 13, 2011 |
| No. 2011-072 | MOC Additions | December 12, 2011 |
| No. 2011-071 | Cancel on Disconnect (COD) | December 6, 2011 |
| No. 2011-070 | State Street Global Markets Canada inc. - Acceptance as a TSX Venture Member | December 6, 2011 |
| No. 2011-069 | TSX Venture Exchange Market on Close and Extended Trading Session | November 30, 2011 |
| No. 2011-068 | MOC Additions | November 29, 2011 |
| No. 2011-067 | Temporary MOC eligibility: Aston Hill Financial Inc. (TSX: AHF) | November 9, 2011 |
| No. 2011-065 | Temporary MOC Eligibility: Poseidon Concepts Corp. (TSX: PSN) | November 3, 2011 |
| No. 2011-064 | Temporary MOC Eligibility: Ithaca Energy Inc. (TSX: IAE) | November 3, 2011 |
| No. 2011-062 | MF Global Canada Co. - Surrender of Toronto Stock Exchange Participating Organization and TSX Venture Exchange Member Status | November 2, 2011 |
| No. 2011-059 | Temporary MOC eligibility: Surge Energy Inc. (TSX: SGY) | October 21, 2011 |
| No. 2011-058 | Temporary MOC eligibility | October 19, 2011 |
| No. 2011-057 | Quarterly List of Securities Eligible for Reduced Margin Requirement for Registered Traders | October 18, 2011 |
| No. 2011-057 | Appendix A - Stock Volume Greater Than 90,000 Price Greater Than $2 For Quarter Ending 30 June 2011 | October 18, 2011 |
| No. 2011-057 | Appendix B - Stock Volume Less Than 90,000 Price Greater Than $2 For Quarter Ending 30 June 2011 | October 18, 2011 |
| No. 2011-056 | Maximum Allowed MGF Size Increase | October 17, 2011 |
| No. 2011-055 | Fourth Quarter Trading, Connectivity and Protocol Enhancements Update | October 14, 2011 |
| No. 2011-054 | Change of Name - Norstar Securities L.P | September 30, 2011 |
| No. 2011-053 | Enterprise Expansion Implementation Update Symbol Migration Details | September 29, 2011 |
| No. 2011-052 | Euro Pacific Canada Inc. - Acceptance as a Trading Member of the TSX Venture Exchange | September 21, 2011 |
| No. 2011-051 | TSX Market Making Fee Change Notice | September 20, 2011 |
| No. 2011-050 | MOC Additions | September 15, 2011 |
| No. 2011-049 | Temporary MOC Eligibility for Constituents of the S&P/TSX Small Cap Index | September 14, 2011 |
| No. 2011-047 | Trading, Connectivity and Protocol Enhancements for the Fourth Quarter of 2011 | August 26, 2011 |
| No. 2011-046 | MOC removal: (CMT.WT.A-T) Compton Petroleum Corporation Cashless Warrants | August 22, 2011 |
| No. 2011-045 | MOC addition: (CMT.WT.A-T) Compton Petroleum Corporation Cashless Warrants | August 17, 2011 |
| No. 2011-044 | Quarterly List of Securities Eligible for Reduced Margin Requirement for Registered Traders | August 2, 2011 |
| No. 2011-044 | Appendix A - Stock Volume Greater Than 90,000 Price Greater Than $2 For Quarter Ending 30 June 2011 | August 2, 2011 |
| No. 2011-044 | Appendix B - Stock Volume Less Than 90,000 Price Greater Than $2 For Quarter Ending 30 June 2011 | August 2, 2011 |
| No. 2011-043 | Goldman Sachs Canada Inc. - Acceptance as a TSX Venture Exchange Member | July 26, 2011 |
| No. 2011-042 | Enterprise Expansion Implementation Update | July 21, 2011 |
| No. 2011-041 | TMX SelectT Symbol Roll Out Update | July 15, 2011 |
| No. 2011-040 | Wellington West Capital Markets Inc. - Surrender of Toronto Stock Exchange Participating Organization and TSX Venture Exchange Member Status | July 15, 2011 |
| No. 2011-039 | Deutsche Bank Securities Limited - Change of Status to a Toronto Stock Exchange Trading Participating Organization | July 14, 2011 |
| No. 2011-038 | TMX SelectTM Launch Date Reminder - July 11, 2011 | June 30, 2011 |
| No. 2011-037 | DWM Securities Inc. - Surrender of Non-Trading Toronto Stock Exchange Participating Organization and TSX Venture Exchange Member Status | June 24, 2011 |
| No. 2011-036 | TMX Group Dark Order Types Reach Volume Milestone | June 20, 2011 |
| No. 2011-035 | MOC add: (SCS -T) Second Wave Petroleum Inc. | June 16, 2011 |
| No. 2011-034 | TMX SelectTM Announces Unique Fee Model and Launch Details | June 6, 2011 |
| No. 2011-033 | TMX SelectTM Receives Regulatory Approval - Launch Date of July 11, 2011 | June 3, 2011 |
| No. 2011-032 | TSX Smart Order Router - Free Regulatory Routing | June 1, 2011 |
| No. 2011-031 | Daily Diary Report Changes - Update | May 20, 2011 |
| No. 2011-030 | Equity Trading Fee Change - Dark Order Types | May 19, 2011 |
| No. 2011-029 | Dark Order Types Update - Additional symbols to be enabled for Dark Orders and Dark Orders Release 2 Update | May 12, 2011 |
| No. 2011-028 | TMX SelectT Update - Subscriber Package Now Available | May 3, 2011 |
| No. 2011-027 | Quarterly List of Securities Eligible for Reduced Margin Requirement for Registered Traders | April 14, 2011 |
| No. 2011-027 | Appendix A - Stock Volume Greater Than 90,000 Price Greater Than $2 For Quarter Ending 31 March 2011 | April 14, 2011 |
| No. 2011-027 | Appendix B - Stock Volume Less Than 90,000 Price Greater Than $2 For Quarter Ending 31 March 2011 | April 14, 2011 |
| No. 2011-026 | Merlin Canada LTD. - Change of Status | April 6, 2011 |
| No. 2011-025 | TMX SelectT Update - Testing Environment Available | March 28, 2011 |
| No. 2011-024 | Dark Order Types Update - Additional symbols to be enabled for Dark Orders | March 25, 2011 |
| No. 2011-023 | Equity Trading Invoice Notice - GST/HST Exemption | March 24, 2011 |
| No. 2011-022 | Equity Trading Fee Change Notice | March 16, 2011 |
| No. 2011-021 | MOC Additions | March 15, 2011 |
| No. 2011-020 | Restrictions concerning Trading of Vista Gold Corp. Warrants | March 10, 2011 |
| No. 2011-019 | TMX SelectT Update - Availability of TMX Select Specifications | March 8, 2011 |
| No. 2011-018 | Lakeshore Securities Inc. - Acceptance as a Toronto Stock Exchange Participating Organization and a TSX Venture Exchange Member | February 28, 2011 |
| No. 2011-017 | Dark Order Types - Revised Implementation Date | February 24, 2011 |
| No. 2011-016 | Daily Diary Report Changes | February 24, 2011 |
| No. 2011-015 | Toronto Stock Exchange (TSX) and TSX Venture Exchange (TSXV) Rule Amendments for Dark Order Types | February 23, 2011 |
| No. 2011-015 | Appendix A - Rules of the Toronto Stock Exchange Amendments for Dark Order Types | February 23, 2011 |
| No. 2011-015 | Appendix B - TSX Venture Exchange Rule Book Amendments for Dark Order Types | February 23, 2011 |
| No. 2011-014 | Change of Name - Byron Securities Ltd. | February 23, 2011 |
| No. 2011-013 | Merlin Canada Ltd - Acceptance as a Toronto Stock Exchange Participating Organization | February 17, 2011 |
| No. 2011-012 | Introduction of Dark Order Types | February 16, 2011 |
| No. 2011-011 | Citadel Securities Inc. - Surrender of TSX Venture Exchange Non-Trading Member Status | February 10, 2011 |
| No. 2011-010 | MOC Additions | February 9, 2011 |
| No. 2011-009 | MOC Additions | February 7, 2011 |
| No. 2011-008 | Dundee Securities Corporation - Name, Status and Broker Number Change | February 1, 2011 |
| No. 2011-007 | Dundee Securities Ltd. - Acceptance as a Toronto Stock Exchange Participating Organization And TSX Venture Exchange Member | January 28, 2011 |
| No. 2011-006 | MOC add: (DCM) Dundee Capital Markets Inc. | January 28, 2011 |
| No. 2011-005 | Equity Trading Fee Change Notice | January 27, 2011 |
| No. 2011-004 | Order Protection Rule (OPR) Implementation Update Toronto Stock Exchange (TSX) and TSX Venture Exchange (TSXV) | January 25, 2011 |
| No. 2011-003 | TSX Quantum Performance Enhancements Enterprise Expansion Phase 2 | January 18, 2011 |
| No. 2011-002 | Quarterly List of Securities Eligible for Reduced Margin Requirement for Registered Traders | January 14, 2011 |
| No. 2011-002 | Appendix A - Stock Volume Greater Than 90,000 Price Greater Than $2 For Quarter Ending 31 December 2010 | January 14, 2011 |
| No. 2011-002 | Appendix B - Stock Volume Less Than 90,000 Price Greater Than $2 For Quarter Ending 31 December 2010 | January 14, 2011 |
| No. 2011-001 | AltaCorp Capital Inc. - Acceptance as a Toronto Stock Exchange Participating Organization and a TSX Venture Exchange Member | January 7, 2011 |
