| Home > Trading > Products & Services > Market on Close > Stocks Eligible for MOC |

As of May 14, 2012
| Symbol | Company Name | Market |
|---|---|---|
| AAA | ALLANA POTASH CORP | TSX |
| AAB | ABERDEEN INTERNATIONAL INC. | TSX |
| AAH | AASTRA TECHNOLOGIS | TSX |
| AAV | ADVANTAGE OIL & GAS LTD. | TSX |
| ABC | ASIA BIOCHEM GROUP CORP | TSX |
| ABH | ABITIBIBOWATER INC | TSX |
| ABK.A | ALLBANC SPLIT CORP CLASS A CAPITAL SHS | TSX |
| ABO.A | ARBOR MEMORIAL A | TSX |
| ABO.B | ARBOR MEMORIAL SERVICES INC. CL B. NV | TSX |
| ABT | ABSOLUTE SOFTWARE CORP. | TSX |
| ABX | BARRICK GOLD CORPORATION | TSX |
| AC.A | AIR CANADA CL.A | TSX |
| AC.B | AIR CANADA CL.B | TSX |
| ACC | AMICA MATURE | TSX |
| ACD | ACCORD FINANCIAL | TSX |
| ACE | ACE AVIATION HOLDINGS INC | TSX |
| ACM.A | ASTRAL MEDIA INC. CL A. NV | TSX |
| ACM.B | ASTRAL MEDIA INC. CL B. SV | TSX |
| ACO.X | ATCO LTD. CL.I NV | TSX |
| ACO.Y | ATCO LTD CL II | TSX |
| ACQ | AUTOCANADA INC | TSX |
| AD | ALARIS ROYALTY CORP. | TSX |
| ADA | ACADIAN MINING CORPORATION | TSX |
| ADC.UN | CANADIAN ADVANTAGED CONVERTIBLES FUND | TSX |
| ADI | ADRIANA RESOURCES INC. | TSXV |
| ADN | ACADIAN TIMBER CORP | TSX |
| ADV | ALDERON IRON ORE CORP | TSX |
| ADW.A | ANDREW PELLER LIMITED CL.A | TSX |
| ADW.B | ANDREW PELLER LIMITED CL.B | TSX |
| AEF | AURORA OIL AND GAS LTD | TSX |
| AEI | ARSENAL ENERGY INC. | TSX |
| AEM | AGNICO-EAGLE MINES LTD. | TSX |
| AEN | ANTRIM ENERGY J | TSX |
| AEU.UN | ACTIVENERGY INCOME FUND | TSX |
| AEZ | AETERNA ZENTARIS INC. | TSX |
| AF | ALARMFORCE J | TSX |
| AFN | AG GROWTH INTERNATIONAL INC. | TSX |
| AFP.UN | AGF MASTER UN | TSX |
| AFT.UN | DIVERSIFIED ALPHA FUND II | TSX |
| AGB.UN | ASTON HILL GLOBAL AGRIBUSINESS FUND | TSX |
| AGF.B | AGF MANAGEMENT LTD. CL.B NV | TSX |
| AGG | AFRICAN GOLD GROUP INC. | TSXV |
| AGI | ALAMOS GOLD INC. | TSX |
| AGT | ALLIANCE GRAIN TRADERS INC | TSX |
| AGU | AGRIUM INC | TSX |
| AHF | ASTON HILL FINANCIAL INC | TSX |
| AHX | ADHEREX TECHNOLOGIES INC. | TSX |
| AHY.UN | ADVANTAGED CDN HIGH YIELD BOND FUND | TSX |
| AIF | ALTUS GROUP LIMITED | TSX |
| AIM | AIMIA INC | TSX |
| AKL | AKELA PHARMA INC. | TSX |
| AKT.A | AKITA DRILLING LTD. CL.A NV | TSX |
| AKT.B | AKITA CL B | TSX |
| ALA | ALTAGAS LTD. | TSX |
| ALA.R | ALTAGAS LTD SUB RECEIPTS | TSX |
| ALB | ALLBANC SPLIT BANC CORP II | TSX |
| ALC | ALGOMA CENTRAL | TSX |
| ALD | ALLIED GOLD MINING PLC | TSX |
| ALS | ALTIUS MINERALS CORPORATION | TSX |
| AM | AUTOMODULAR CORPORATION | TSX |
| AMC | ALEXIS MINERALS CORPORATION | TSX |
| AMF | AMORFIX LIFE SCIENCE LTD. | TSX |
| AMM | ALMADEN MINERALS LTD. | TSX |
| AMY | AMERICAN MANGANESE INC. | TSXV |
| ANS | AINSWORTH LUMBER CO. | TSX |
| ANV | ALLIED NEVADA GOLD CORP. | TSX |
| ANX | ANACONDA MINING INC. | TSX |
| AOG.UN | ASTON HILL ADV OIL AND GAS INCOME FUND | TSX |
| AOI | AFRICA OIL CORP. | TSXV |
| AOX | ANDOVER MINING CORP | TSXV |
| AP.UN | ALLIED PROPERTIES REAL ESTATE INV TRUST | TSX |
| APE | APOGEE SILVER LTD | TSXV |
| APY | ANGLO PACIFIC GROUP PLC | TSX |
| AQA | AQUILA RESOURCES INC. | TSX |
| AQL | AEROQUEST INTERNATIONAL LTD. | TSX |
| AQN | ALGONQUIN POWER AND UTILITIES CORP. | TSX |
| AR | ARGONAUT GOLD INC. | TSX |
| ARE | AECON GROUP INC | TSX |
| ARF | ARMTEC INFRASTRUCTURE INC. | TSX |
| ARG | AMERIGO RESOURCES LTD. | TSX |
| ARL | AFRICO RESOURCES LTD. | TSX |
| ARN | ARCAN RESOURCES LTD. | TSXV |
| ARX | ARC RESOURCES LTD. | TSX |
| ARZ | AURIZON MINES J | TSX |
| ASM | AVINO SILVER | TSXV |
| ASR | ALACER GOLD CORP | TSX |
| ATA | ATS AUTOMATION | TSX |
| ATB | ATRIUM INNOVATIONS INC. | TSX |
| ATC | ATAC RESOURCES LTD. | TSXV |
| ATD.A | ALIMENTATION COUCHE-TARD INC. CL A MV | TSX |
| ATD.B | ALIMENTATION COUCHE-TARD INC. CL B SV | TSX |
| ATH | ATHABASCA OIL SANDS CORP | TSX |
| ATN | ATNA RES J | TSX |
| ATP | ATLANTIC POWER CORP. | TSX |
| AUE | AUREUS MINING INC | TSX |
| AUI.UN | AUSTRALIAN BANC INCOME FUND | TSX |
| AUM | GOLDEN MINERALS COMPANY | TSX |
| AUN | AURCANA CORPORATION | TSXV |
| AUQ | AURICO GOLD INC | TSX |
| AUZ.UN | AUSTRALIAN BANC CAPITAL SEC TRUST | TSX |
| AV.UN | ASTON HILL ADV VIP INCOME FUND | TSX |
| AVF | AVENEX ENERGY CORP. | TSX |
| AVK | AVNEL GOLD MINING LTD. | TSX |
| AVL | AVALON RARE METALS INC. | TSX |
| AVO | AVIGILON CORPORATION | TSX |
| AVP | AVCORP INDUSTRIES INC. | TSX |
| AVR | AVION GOLD CORPORATION | TSX |
| AW.UN | A&W REVENUE ROYALTIES INCOME FUND | TSX |
| AX.UN | ARTIS REAL ESTATE INVESTMENT TRUST UNITS | TSX |
| AXI | ADVANCED EXPLORATIONS INC. | TSXV |
| AXL | ANDERSON ENERGY LTD. | TSX |
| AXR | ALEXCO RESOURCE CORP. | TSX |
| AXX | AXIA NETMEDIA J | TSX |
| AXY | ALTERRA POWER CORP | TSX |
| AZ | ARMISTICE RESOURCES CORP. | TSX |
| AZC | AUGUSTA RESOURCE CORPORATION | TSX |
| AZH | AZIMUTH RESOURCES LTD | TSX |
| AZR | AZUMAH RESOURCES LIMITED | TSX |
| BA | BELL ALIANT INC | TSX |
| BAA | BANRO CORP. | TSX |
| BAB.UN | BUILD AMERICA INVESTMENT GRADE BOND FUND | TSX |
| BAD | BADGER DAYLIGHTING LTD. | TSX |
| BAJ | BAJA MINING CORP. | TSX |
| BAM.A | BROOKFIELD ASSET MANAGEMENT INC. CL.A LV | TSX |
| BAN | BANNERMAN RESOURCES LIMITED | TSX |
| BAR | BALMORAL RESOURCES LTD | TSXV |
| BAT | BATERO GOLD CORP. | TSXV |
| BAU | BAUER PERFORMANCE SPORTS LTD | TSX |
| BBD.A | BOMBARDIER INC. CL. A MV | TSX |
| BBD.B | BOMBARDIER INC. CL. B SV | TSX |
| BBL.A | BRAMPTON BRICK LTD. CL.A SV | TSX |
| BBO | BIG BANK BIG OIL SPLIT CORP. | TSX |
| BCB | COTT CORP | TSX |
| BCE | BCE INC. | TSX |
| BCI | NEW LOOK EYEWEAR INC | TSX |
| BCM | BEAR CREEK MINING CORP. | TSXV |
| BDI | BLACK DIAMOND GROUP LTD | TSX |
| BDT | BIRD CONSTRUCTION INC. | TSX |
| BEI.UN | BOARDWALK REAL ESTATE INVESTMENT TRUST | TSX |
| BEK.B | BECKER MILK COMPANY LTD. (THE) CL.B NV | TSX |
| BEP.UN | BROOKFIELD RENEWABLE ENERGY PARTNERS LP | TSX |
| BEV | BENNETT ENV J | TSX |
| BGM | BARKERVILLE GOLD MINES LTD. | TSXV |
| BI.UN | BLOOM INC AND GROWTH CAD FUND | TSX |
| BIG.A | BIG 8 SPLIT INC. | TSX |
| BIN | PROGRESSIVE WASTE SOLUTIONS LTD | TSX |
| BIP.UN | BROOKFIELD INFRA PARTNERS LP UNITS | TSX |
| BIR | BIRCHCLIFF ENERGY LTD. | TSX |
| BK | CANADIAN BANC CORP | TSX |
| BKI | BLACK IRON INC | TSX |
| BKP | C.A. BANCORP INC. | TSX |
| BKX | BNK PETROLEUM INC. | TSX |
| BLB.UN | BLOOM SELECT INCOME FUND | TSX |
| BLD | BALLARD POWER | TSX |
| BLS | BOLIDEN AB | TSX |
| BLU | BELLUS HEALTH INC. | TSX |
| BLX | BORALEX INC. | TSX |
| BMO | BANK OF MONTREAL | TSX |
| BNC | BIONICHE LIFE J | TSX |
| BND.UN | INVESTMENT GRADE TRUST | TSX |
| BNE | BONTERRA ENERGY CORP | TSX |
| BNG | BENGAL ENERGY LTD. | TSX |
| BNK | BANKERS PETROLEUM LTD. | TSX |
| BNP | BONAVISTA ENERGY CORPORATION | TSX |
| BNS | BANK OF NOVA SCOTIA | TSX |
| BOE | AMERICAS PETROGAS INC. | TSXV |
| BOS | AIRBOSS AMERICA J | TSX |
| BOX.UN | BROOKFIELD CANADA OFFICE PROPERTIES | TSX |
| BOY | BOYUAN CONSTRUCTION GROUP INC. | TSX |
| BPF.UN | BOSTON PIZZA ROYALTIES INCOME FUND | TSX |
| BPO | BROOKFIELD OFFICE PROPERTIES INC | TSX |
| BPV | BRIDGEPORT VENTURES INC | TSX |
| BQE | BIOTEQ ENVIRONMENTAL TECHNOLOGIES INC. | TSX |
| BR | BIG ROCK BREWERY INC. | TSX |
| BRB | BRICK BREWING J | TSX |
| BRD | BRIGUS GOLD CORP | TSX |
| BRE | BROOKFIELD REAL ESTATE SERVICES INC. | TSX |
| BRK | THE BRICK LTD. | TSX |
| BRP | BROOKFIELD RESIDENTIAL PROPERTIES INC | TSX |
| BRY | BRI CHEM CORP | TSX |
| BSC | BNS SPLIT CORP. II | TSX |
| BSD.UN | BROOKFIELD SOUNDVEST SPLIT TRUST | TSX |
| BSE.UN | BROOKFIELD SOUNDVEST EQUITY FUND | TSX |
| BSX | BELO SUN MINING CORP | TSX |
| BT | BONNETTS ENERGY CORP | TSX |
| BTB.UN | BTB REAL ESTATE INVESTMENT TRUST UNITS | TSXV |
| BTE | BAYTEX ENERGY CORP. | TSX |
| BTO | B2GOLD CORP. | TSX |
| BU | BURCON NUTRASCIENCE CORPORATION | TSX |
| BUC | BUCKING HORSE ENERGY INC. | TSX |
| BUI | BUHLER IND | TSX |
| BWD | BOWOOD ENERGY INC. | TSXV |
| BWN | BROWNSTONE ENERGY INC | TSXV |
| BX | BIOX CORPORATION | TSX |
| BXE | BELLATRIX EXPLORATION LTD | TSX |
| BXI | BIOEXX SPECIALTY PROTEINS LTD. | TSX |
| BYD.UN | BOYD GROUP INCOME FUND | TSX |
| BZA | AMERICAN BONANZA GOLD CORP. | TSX |
| CAD | COLONIAL COAL INTERNATIONAL CORP. | TSXV |
| CAE | CAE INC | TSX |
| CAG.UN | COXE GLOBAL AGRIBUSINESS INCOME FUND | TSX |
| CAH.UN | CANADIAN HIGH YIELD FOCUS FUND | TSX |
| CAL | CALEDONIA MNG | TSX |
| CAM | CANAM GROUP INC. | TSX |
| CAN | CANACO RES INC. | TSXV |
| CAR.UN | CDN APARTMENT UN | TSX |
| CAS | CASCADES INC | TSX |
| CAX | CANDAX ENERGY INC. | TSX |
| CAZ | CAZA OIL | TSX |
| CBB.UN | COPERNICAN BRITISH BANKS FUND | TSX |
| CBJ | CB GOLD INC | TSXV |
| CBU | FIRST ASSET CANBANC CL. A | TSX |
| CBW | COPERNICAN WORLD BANKS SPLIT INC. CL.A | TSX |
| CBY | CANADA BREAD | TSX |
| CCA | COGECO CABLE INC. SV | TSX |
| CCE | COMMERCE RESOURCES CORP. | TSXV |
| CCI.UN | CANADIAN CONVERTIBLES PLUS FUND | TSX |
| CCL.A | CCL INC. CL A | TSX |
| CCL.B | CCL INDUSTRIES INC. CL. B NV | TSX |
| CCM | CANARC RES J | TSX |
| CCO | CAMECO CORP | TSX |
| CCP.UN | CONNOR CLARK LUNN CONSERV INCM GRWTH FD | TSX |
| CCZ | CRITICALCONTROL SOLUTIONS CORP. | TSX |
| CDD.UN | CORE CANADIAN DIVIDEND TRUST | TSX |
| CDG | CANDENTE GOLD CORP. | TSX |
| CDH | CORRIDOR RESOURCES INC. | TSX |
| CDI | CANELSON DRILLING INC | TSX |
| CDL.A | CORBY DISTILL | TSX |
| CDL.B | CORBY DISTILLERIES LTD. CL B. NV | TSX |
| CDM | COEUR D ALENE MINES CORP. | TSX |
| CDU | CARDERO RESOURCE CORP. | TSX |
| CDV | COM DEV INTL | TSX |
| CDW.UN | CANADIAN WIRELESS TRUST | TSX |
| CEE | CENTAMIN PLC | TSX |
| CEF.A | CENTRAL FUND OF CANADA LTD. CL.A NV | TSX |
| CEF.U | CENTRAL FUND OF CANADA LTD. CL. A NV | TSX |
| CEG | CERRO GRANDE MINING CORPORATION | TSX |
| CEK | CASPIAN ENERGY INC. | TSX |
| CEN | COASTAL ENERGY COMPANY | TSX |
| CET | CATHEDRAL ENERGY SERVICES LTD. | TSX |
| CEU | CANADIAN ENERGY SVCS AND TECH CORP | TSX |
| CEZ | CALMENA ENERGY SERVICES INC. | TSX |
| CF | CANACCORD FINANCIAL INC. | TSX |
| CFB | CHIEFTAIN METALS INC. | TSX |
| CFG | CLUFF GOLD PLC | TSX |
| CFN | CARFINCO FINANCIAL GROUP INC | TSX |
| CFP | CANFOR CORP | TSX |
| CFT | CE FRANKLIN | TSX |
| CFW | CALFRAC WELL SERVICES LTD. | TSX |
| CFX | CANFOR PULP PRODUCTS INC. | TSX |
| CG | CENTERRA GOLD INC. | TSX |
| CGA | CGA MINING LIMITED | TSX |
| CGG | CHINA GOLD INT RESOURCES CORP. | TSX |
| CGI | CDN GENERAL INV | TSX |
| CGJ | CARLISLE GOLDFIELDS LIMITED | TSX |
| CGO | COGECO INC. SV | TSX |
| CGQ | CAPITAL GAINS YLD | TSX |
| CGQ.E | CAPITAL GAINS EQ | TSX |
| CGX | CINEPLEX INC. | TSX |
| CHE.UN | CHEMTRADE LOGISTICS INCOME FUND | TSX |
| CHH | CENTRIC HEALTH CORPORATION | TSX |
| CHL.A | CANADIAN HELICOPTERS GROUP INC. A | TSX |
| CHL.B | CANADIAN HELICOPTERS GROUP INC. B | TSX |
| CHM | CHAMPION MINERALS INC | TSX |
| CHR.A | CHORUS AVIATION INC CL A | TSX |
| CHR.B | CHORUS AVIATION INC CL B | TSX |
| CHW | CHESSWOOD GROUP LIMITED | TSX |
| CIC | CANBANC INCOME CORP | TSX |
| CIP.UN | CI MASTER LIMITED PARTNERSHIP | TSX |
| CIQ.UN | CANADIAN HIGH INCOME EQUITY FUND | TSX |
| CIR | COPERNICAN INTL. FIN SPLIT CORP CLASS A | TSX |
| CIW.UN | COPERNICAN WORLD FIN. INFRASTRUCTURE TR. | TSX |
| CIX | CI FINANCIAL CORP. | TSX |
| CJR.B | CORUS ENTERTAINMENT INC. CL.B NV | TSX |
| CJT | CARGOJET INC. | TSX |
| CJT.A | CARGOJET INC. VARIABLE VOTING SHS | TSX |
| CKE | CHINOOK ENERGY INC. | TSX |
| CKI | CLARKE INC | TSX |
| CLC | CML HEALTHCARE INC. | TSX |
| CLK | CLUBLINK ENTERPRISES LIMITED | TSX |
| CLL | CONNACHER OIL | TSX |
| CLQ | CANADA LITHIUM CORP | TSX |
| CLR | CLEARWATER SEAFOODS INCORPORATED | TSX |
| CLS | CELESTICA INC. SV | TSX |
| CLT | CELTIC EXPLORATION LTD. | TSX |
| CM | CANADIAN IMPERIAL BANK OF COMMERCE | TSX |
| CMG | COMPUTER MODELLING GROUP LTD | TSX |
| CMH | CARMANAH TECHNOLOGIES CORP. | TSX |
| CMK | CLINE MINING CORP | TSX |
| CML | CANICKEL MINING LIMITED | TSX |
| CMP.UN | CMP GOLD TRUST UNITS | TSX |
| CMT | COMPTON PETROLEUM CORPORATION | TSX |
| CMZ.UN | COMPASS INCOME FUND | TSX |
| CNE | CANACOL ENERGY LTD | TSX |
| CNJ | CANGENE CORP | TSX |
| CNL | CONTINENTAL GOLD LTD | TSX |
| CNM.UN | CANADIAN INCOME MANAGEMENT TRUST | TSX |
| CNQ | CDN NATURAL RES | TSX |
| CNR | CANADIAN NATIONAL RAILWAY CO. | TSX |
| CNV.UN | CONVERTIBLE & YIELD ADVANTAGE TRUST | TSX |
| COA | COASTAL CONTACTS INC. | TSX |
| COM | CARDIOME PHARMA CORP | TSX |
| COP | CORO MINING CORP. | TSX |
| COS | CANADIAN OIL SANDS LIMITED | TSX |
| COX.UN | COXE COMMODITY STRATEGY FUND UNITS | TSX |
| CP | CANADIAN PACIFIC RAILWAY LIMITED | TSX |
| CPG | CRESCENT POINT ENERGY CORP. | TSX |
| CPI | CONDOR PETROLEUM INC | TSX |
| CPM.UN | COPERNICAN INT L PREMIUM DIVIDEND FUND | TSX |
| CPN | CARPATHIAN GOLD INC. | TSX |
| CPT | COALSPUR MINES LIMITED | TSX |
| CPX | CAPITAL POWER CORPORATION | TSX |
| CQE | CEQUENCE ENERGY LTD. | TSX |
| CR | CREW ENERGY INC | TSX |
| CRG | CORONA GOLD CORP | TSX |
| CRJ | CLAUDE RES | TSX |
| CRK | CROCODILE GOLD CORP | TSX |
| CRP | CERES GLOBAL AG CORP. | TSX |
| CRR.UN | CROMBIE REAL ESTATE INVESTMENT TRUST | TSX |
| CRW.UN | CINRAM INTERNATIONAL INCOME FUND | TSX |
| CRY | CRYPTOLOGIC INC | TSX |
| CS | CAPSTONE MINING CORP. | TSX |
| CSA | COMMERCIAL SOLUTIONS INC. | TSX |
| CSB.UN | CANADIAN BANC CAPITAL SECURITIES TRUST | TSX |
| CSE | CAPSTONE INFRASTRUCTURE CORP | TSX |
| CSF | THE CASH STORE FINANCIAL SERVICES INC. | TSX |
| CSH.UN | CHARTWELL SENIORS HOUSING RL ESTATE | TSX |
| CSI | COLOSSUS MINERALS INC. | TSX |
| CSO | CORSA COAL CORP | TSXV |
| CSR.UN | CANOE STRATEGIC RESOURCES IN FD UNITS | TSX |
| CSS | CONTRANS GROUP INC. | TSX |
| CSU | CONSTELLATION SOFTWARE INC. | TSX |
| CSY | CAN 60 INCOME CORP | TSX |
| CTA | CROCOTTA ENERGY INC. | TSX |
| CTC | CANADIAN TIRE CORPORATION LIMITED | TSX |
| CTC.A | CANADIAN TIRE CORPORATION CL. A NV | TSX |
| CTF.UN | CITADEL INCOME FUND | TSX |
| CTU.A | LE CHATEAU INC. CL A. SV | TSX |
| CTY | CALIAN TECHNOLOGIES LTD. | TSX |
| CU | CANADIAN UTILITIES LTD. CL.A NV | TSX |
| CU.X | CDN UTIL CL B | TSX |
| CUF.UN | COMINAR R E UN | TSX |
| CUM | COPPER MOUNTAIN MINING CORP | TSX |
| CUP.U | CARIBBEAN UTIL US | TSX |
| CUQ | CHURCHILL CORP A | TSX |
| CUR | DIAGNOCURE INC J | TSX |
| CUS | CANEXUS CORPORATION | TSX |
| CUU | COPPER FOX MINERALS INC. | TSXV |
| CUV | CURIS RESOURCES LTD | TSX |
| CVE | CENOVUS ENERGY INC. | TSX |
| CVG | CLAIRVEST GROUP | TSX |
| CVI.A | CALVALLEY PETROLEUM INC. | TSX |
| CVL | CERVUS EQUIPMENT CORPORATION | TSX |
| CVT | CVTECH GROUP INC. | TSX |
| CVV | CANALASKA URANIUM LTD | TSX |
| CVZ | CALVISTA GOLD CORPORATION | TSX |
| CWA | COAST WHOLESALE APPLIANCES INC. | TSX |
| CWB | CDN WESTERN BANK | TSX |
| CWF | CDN WORLD FUND | TSX |
| CWG | CRAIG WIRELESS SYSTEMS LTD. | TSX |
| CWL | CALDWELL PARTNERS INTERNATIONAL INC | TSX |
| CWT.UN | CALLOWAY REAL ESTATE INVESTMENT TRUST | TSX |
| CWV | CROWN POINT VENTURES LTD. | TSXV |
| CWX | CANWEL BUILDING MATERIALS GROUP LTD | TSX |
| CX | CYBERPLEX J | TSX |
| CXA.B | CONS HCI CL B | TSX |
| CXI.S | CURRENCY EXCHANGE INTERNATIONAL CORP | TSX |
| CXN | CHALICE GOLD MINES LIMITED | TSX |
| CXS | COUNSEL CORP | TSX |
| CXX | CROSSHAIR ENERGY CORP | TSX |
| CYB | CYMBRIA CORPORATION CL A | TSX |
| CYD | CAYDEN RESOURCES INC | TSXV |
| CYM | CYMAT TECHNOLOGIES LTD. | TSX |
| CZA | COBRIZA METALS CORP | TSX |
| CZE | C AND C ENERGIA LTD | TSX |
| CZN | CDN ZINC CORP J | TSX |
| CZQ | CONTINENTAL PRECIOUS MINERALS INC. | TSX |
| D.UN | DUNDEE REAL ESTATE INVESTMENT TRUST | TSX |
| DA.A | DISCOVERY AIR INC. | TSX |
| DAN | D ARIANNE RESOURCES INC. | TSXV |
| DBO | DBOX TECHNOLOGIES INC | TSX |
| DC.A | DUNDEE CORP. CL.A SV | TSX |
| DCD.UN | FIRST ASSET DIVERSIFIED CONV. DEB. FUND | TSX |
| DCI | DIRECTCASH PAYMENTS INC. | TSX |
| DD | DDS WIRELESS INTERNATIONAL INC. | TSX |
| DEE | DELPHI ENERGY CORP. | TSX |
| DEI | DONNYBROOK ENERGY INC | TSXV |
| DEJ | DEJOUR ENERGY INC | TSX |
| DEN | DUNDEE ENERGY LIMITED | TSX |
| DF | DIVIDEND 15 SPLIT CORP. II | TSX |
| DFE | DAY4 ENERGY INC. | TSX |
| DFI | DIAMOND FIELD IN J | TSX |
| DFN | DIVIDEND 15 SPLIT CORP | TSX |
| DG.UN | GLOBAL DIV. INVEST. GRADE INCOME TRUST | TSX |
| DGC | DETOUR GOLD CORPORATION | TSX |
| DGI | DATA GROUP INC | TSX |
| DGS | DIVIDEND GROWTH SPLIT CORP. CLASS A | TSX |
| DH | DAVIS HENDERSON CORPORATION | TSX |
| DHX | DHX MEDIA LTD. | TSX |
| DI.UN | DUNDEE INTERNATIONAL REIT UNITS | TSX |
| DII.A | DOREL INDUSTRIES INC. CL.A MV | TSX |
| DII.B | DOREL INDUSTRIES INC. CL.B SV | TSX |
| DL | DANIER LEATHER INC. SV | TSX |
| DM | DULUTH METALS LIMITED | TSX |
| DM.U | DULUTH METALS LIMITED US$ | TSX |
| DML | DENISON MINES CORP. | TSX |
| DMM | DYNASTY METALS | TSX |
| DNA | DALRADIAN RESOURCES INC. | TSX |
| DNC | DEANS KNIGHT INCOME CORPORATION | TSX |
| DND | CIPHER PHARMACEUTICALS INC. | TSX |
| DNG | DYNACOR GOLD MINES INC | TSX |
| DNK | DYNETEK IND J | TSX |
| DNT | CANDENTE COPPER CORP | TSX |
| DOL | DOLLARAMA INC | TSX |
| DOM.UN | DOMINION CITRUS INCOME FUND | TSX |
| DPF.UN | DPF INDIA OPPORTUNITIES FUND UNITS | TSX |
| DPM | DUNDEE PRECIOUS METALS INC. | TSX |
| DPS.UN | DIVERSIFIED PREFERRED SHARE TRUST | TSX |
| DR | MEDICAL FACILITIES CORP | TSX |
| DRN | DELRAND RESOURCES LIMITED | TSX |
| DRX | ADF GROUP INC. SV | TSX |
| DS | DIVIDEND SELECT 15 CORP. | TSX |
| DSG | DESCARTES SYS | TSX |
| DSM | DACHA STRATEGIC METALS INC | TSXV |
| DTX | DEETHREE EXPLORATION LTD | TSX |
| DVF.UN | FIRST ASSET CAD DIV OPP FUND II | TSX |
| DWI | DRAGONWAVE INC. | TSX |
| E | ENTERPRISE OILFIELD GROUP INC. | TSX |
| EAS | EAST ASIA MINERALS CORP. | TSXV |
| ECA | ENCANA CORP. | TSX |
| ECI | ENERCARE INC. | TSX |
| ECO | ECOSYNTHETIX INC | TSX |
| ECP | ECOPETROL S.A. | TSX |
| ECX | EASTCOAL INC | TSXV |
| EDR | ENDEAVOUR SILVER CORP. | TSX |
| EDV | ENDEAVOUR MINING CORP | TSX |
| EE | EXALL ENERGY CORPORATION | TSX |
| EFH | EGI FINANCIAL HOLDINGS INC. | TSX |
| EFL | ELECTROVAYA INC. | TSX |
| EFN | ELEMENT FINANCIAL CORP | TSX |
| EFR | ENERGY FUELS INC. | TSX |
| EFX | ENERFLEX LTD | TSX |
| EGD | ENERGOLD DRILLING CORP. | TSXV |
| EGL.UN | EAGLE ENERGY TRUST | TSX |
| EGZ | ENERGIZER RESOURCES INC | TSX |
| EH | EASYHOME LTD. | TSX |
| EIF | EXCHANGE INCOME CORPORATION | TSX |
| EIT.UN | ENERVEST DIVERSIFIED INCOME TRUST | TSX |
| EKO | NOVEKO INTERNATIONAL INC. | TSX |
| ELC | CIC ENERGY CORP. | TSX |
| ELD | ELDORADO GOLD | TSX |
| ELF | E-L FINANCIAL | TSX |
| ELG | ELGIN MINING INC | TSX |
| ELM | ELEMENTAL MINERALS LIMITED | TSX |
| ELR | EASTERN PLATINUM LIMITED | TSX |
| EMA | EMERA INCORPORATED | TSX |
| EMC | EMC METALS CORP. | TSX |
| EMD | EMED MINING PUBLIC LTD | TSX |
| EMP.A | EMPIRE COMPANY LTD. CL.A NV | TSX |
| EMX | EURASIAN MINERALS INC | TSXV |
| EMY.UN | MAN GLG EMERGING MKT IN FD | TSX |
| ENB | ENBRIDGE INC | TSX |
| ENF | ENBRIDGE INCOME FUND HOLDINGS INC. | TSX |
| ENG | ENERGULF RESOURCES INC. | TSXV |
| ENI.UN | ENERGY INCOME FUND | TSX |
| EOM | ECO ORO MINERALS CORP | TSX |
| EOS.UN | ENERVEST ENERGY & OIL SANDS TOT. RTN TRT | TSX |
| EPO | ENCANTO POTASH CORP. | TSXV |
| EPS | EPSILON ENERGY LTD. | TSX |
| EPZ | ESPERANZA RESOURCES CORP. | TSXV |
| EQI | EQUITY FINANCIAL HOLDINGS INC. | TSX |
| EQU | EQUAL ENERGY LTD | TSX |
| ER | EASTMAIN RES J | TSX |
| ERD | ERDENE RESOURCE DEVELOPMENT COMPANY | TSX |
| ERF | ENERPLUS CORPORATION | TSX |
| ESI | ENSIGN ENERGY SERVICES INC. | TSX |
| ESL | ENGHOUSE SYSTEMS LTD. | TSX |
| ESN | ESSENTIAL ENERGY SERVICES LTD | TSX |
| ESP | ESPIAL GROUP INC. | TSX |
| ET | EVERTZ TECHNOLOGIES LIMITED | TSX |
| ETC | EQUITABLE GROUP INC. | TSX |
| ETG | ENTREE GOLD INC. | TSX |
| ETR | EACOM TIMBER CORPORATION | TSXV |
| ETX | ETRION CORPORATION | TSX |
| EVG | EVOLVING GOLD CORP | TSX |
| EVT | ECONOMIC INVESTMENT | TSX |
| EWP.UN | FIRST ASSET PIPES & POWER INCOME FUND | TSX |
| EXE.UN | EXTENDICARE REAL ESTATE INVESTMENT TRST | TSX |
| EXF | EXFO INC | TSX |
| EXN | EXCELLON RESOURCES INC. | TSX |
| EXT | EXTRACT RESOURCES LIMITED | TSX |
| FAP | ABERDEEN ASIA-PACIFIC INCOME INVEST LTD | TSX |
| FAR | FORACO INTERNATIONAL SA | TSX |
| FAY.U | FIRST ASSET YLD OPPORTUNITY TRST SER B | TSX |
| FAY.UN | FIRST ASSET YIELD OPPORTUNITY TRUST | TSX |
| FBK | FIBREK INC. | TSX |
| FBS.B | 5BANC SPLIT INC. CAPITAL SHARES | TSX |
| FC | FIRM CAPITAL MORTGAGE INV. CORP. | TSX |
| FCO | FORMATION METALS INC. | TSX |
| FCR | FIRST CAPITAL REALTY INC. | TSX |
| FCS.UN | FAIRCOURT SPLIT TRUST | TSX |
| FEL | FAIRBORNE ENERGY LTD. | TSX |
| FER | CENTURY IRON MINES CORP | TSX |
| FES | FLINT ENERGY SERVICES LIMITED | TSX |
